Quality Approvals
King & Fowler UK Ltd holds a wide range of quality approvals:
Third Party Approvals | Approval Number |
ISO 9001:2008 / AS9100 | FM 99780 |
ISO 14001:2004 | EMS 99505 |
Nadcap for Non-Destructive Testing | 129537 |
Nadcap for Chemical Processing | 131510 |
Nadcap for Surface Enhancement (Shot Peening) | 138115 |
Customer Approvals | Approval Number |
Agusta Westland | AW/0122 |
Airbus UK | 10270 |
BAE Systems Military | BAE/AG/10792/MAA |
Boeing Aircraft Corporation | BE10361629 |
Bombardier Shorts | SB/VC/054 |
Beechcraft | 10130253 |
CAV | V001200 |
GE Aviation Cheltenham | PR022789H |
GE Aviation (Dowty Aerospace Propellers) | PR022789P |
GKN Aerospace Services | N/A |
Goodrich Actuation Systems Wolverhampton | (TBC) |
Goodrich Engine Control Systems (Shaftsmoore Lane) | (TBC) |
Messier – Dowty | 0837 |
Moog Aircraft Group | N/A |
Raytheon | RSL/UK/10063 |
Rolls Royce UK | 01313 |
Rolls Royce Deutschland | 98570/03 |
UTC Hamilton Sundstrand | 128852 |
To view our more detailed Customer Approval Matrix, please click here